Character Stats
Name | Abbreviation | What does it do? |
---|---|---|
Strength | STR | Increases physical damage |
Agility | AGI | Increases physical defense |
Stamina | STA | Increases Max HP |
Intelligence | INT | Increases special damage, special defense, heal power |
Physical Damage | P DMG | Increases physical damage |
Special Damage | S DMG | Increases special damage |
Defense | DEF | Decreases physical damage taken |
Special Damage Resistance | RES | Decreases special damage taken |
Hit Points | HP | Character health, increased by Stamina |
Critical Chance | CRT CH | Increases chance to critically strike on attacks and heals |
Critical Value | CRT VAL | Increases the multiplier of your critical strikes for attacks and heals |
Evasion | Increases the chance for your character to dodge enemy attacks | |
Speed | SPD | Increases how fast turn your meter fills, giving the character more turns |
Affinity Power | AP | Increases damage against targets that you have an affinity advantage against |
Affinity Resistance | AR | Reduces damage taken against targets that you have an affinity disadvantage against your character |
Special Statuses
Name | What does it do? |
---|---|
Awareness | Characters with awareness will have damage immunity until the buff expires or until damage has been dealt to them. Each time they take damage, one awareness buff is removed |
Bleed | Characters with bleed lose a percentage of their max health at the beginning of their turn for each stack of bleed |
Damage Immunity | Characters with damage immunity cannot lose health |
Death Immunity | Characters with death immunity will be left with 1 health when dealt damage more than their current health |
Enrage | Characters that are enraged will automatically use their basic attack on a random enemy on their next turn |
Enrage Immunity | Characters with enrage immunity cannot have the enrage debuff put upon them |
Evasion Up | Characters with evasion up have a chance to dodge enemy attacks |
Evasion Down | Characters with evasion down have an increased chance to get hit by enemy attacks |
Heal Immunity | Characters with heal immunity cannot gain health from heals or mends |
Invisibility | Abilities that target a single enemy cannot target characters that are invisible |
Mend | Characters with mend heal a percentage of their max health at the beginning of their turn for each stack of mend |
Silence | Characters that are silenced can only use their basic attack on their next turn |
Silence Immunity | Characters with silence immunity cannot have the silence debuff put upon them |
Stun | Characters that are stunned skip their next turn |
Stun Immunity | Characters with stun immunity cannot have the stun debuff put upon them |
Taunt | Abilities that target a single enemy must target characters that are taunting |
Comments
0 comments
Article is closed for comments.